Accurate Bending Starts with Perfect Compensation
In press brake operations, deflection in the upper beam (ram) and lower table under load is inevitable. This deflection often leads to inconsistent bend angles, concave deformation in the center of long workpieces, and increased scrap rates. Many operators mistake this for springback issues, but the root cause is usually inadequate crowning.
Our Crowning Table solves this problem by automatically compensating for machine deflection, ensuring uniform bending angles and high repeatability across the entire length — even when material tensile strength or bending pressure varies.
Why Choose AccurTool Crowning System?
- Reduce setup and adjustment time
- Minimize material waste and scrap
- Boost overall productivity
- Achieve superior forming quality and consistency
- Deliver precise, repeatable results on every job
How the Crowning System Works
A hand crank or CNC-controlled motor drives the upper wedge blocks to shift lengthwise relative to the fixed lower wedges. This movement creates a precise counter-curve that exactly matches and offsets the natural deflection of the press brake under load.
The system can be installed either on the upper beam or directly on the worktable. By pre-setting an opposite deformation, it ensures the die remains straight during bending, eliminating center concavity and delivering consistent angles from end to end.
Key Features & Advantages
- Precise positioning and alignment for reliable performance
- Symmetrical design allows easy tool reversal
- Compatible with European-style bottom dies (60 mm and 90 mm widths)
- Surface hardened to 28–32 HRC for long service life
- Micro crowning adjustment every 200 mm for fine control
- Flexible operation: manual handle, CNC motor, or combined CNC + Handle
- High positioning accuracy of 0.03 mm
- Available in single-direction or double-direction (bi-directional) compensation
- Robust construction suitable for demanding production environments
Technical Specification
Standard CNC Type Crowning Table
| Length (mm) | Width (mm) | Height (mm) | Direction | Max Compensation | Accuracy | Operation | Order Number |
|---|---|---|---|---|---|---|---|
| 2080 | 90 | 95 | Single | 1.3 mm | 0.03 mm | CNC | 2080-90-95-CNC |
| 2080 | 90 | 95 | Double | 0.45 mm | 0.03 mm | CNC+H | 2080-90-95-CNC+H |
| 2570 | 90 | 95 | Single | 1.55 mm | 0.03 mm | CNC | 2570-90-95-CNC |
| 2570 | 90 | 95 | Double | 0.45 mm | 0.03 mm | CNC+H | 2570-90-95-CNC+H |
| 3130 | 90 | 95 | Single | 1.85 mm | 0.03 mm | CNC | 3130-90-95-CNC |
| 3130 | 90 | 95 | Double | 0.45 mm | 0.03 mm | CNC+H | 3130-90-95-CNC+H |
| 3230 | 90 | 95 | Single | 1.85 mm | 0.03 mm | CNC | 3230-90-95-CNC |
| 3230 | 90 | 95 | Double | 0.45 mm | 0.03 mm | CNC+H | 3230-90-95-CNC+H |
| 4030 | 90 | 95 | Single | 2.0 mm | 0.03 mm | CNC | 4030-90-95-CNC |
| 4030 | 90 | 95 | Double | 0.45 mm | 0.03 mm | CNC+H | 4030-90-95-CNC+H |
| 4130 | 90 | 95 | Single | 2.0 mm | 0.03 mm | CNC | 4130-90-95-CNC |
| 4130 | 90 | 95 | Double | 0.45 mm | 0.03 mm | CNC+H | 4130-90-95-CNC+H |
| 5130 | 90 | 95 | Single | 2.5 mm | 0.03 mm | CNC | 5130-90-95-CNC |
| 5130 | 90 | 95 | Double | 0.45 mm | 0.03 mm | CNC+H | 5130-90-95-CNC+H |
| 6130 | 100 | 110 | Single | 3.0 mm | 0.03 mm | CNC | 6130-100*110-CNC |
| 6130 | 100 | 110 | Double | 0.45 mm | 0.03 mm | CNC+H | 6130-100*110-CNC+H |
| 6230 | 100 | 110 | Single | 3.0 mm | 0.03 mm | CNC | 6230-100*110-CNC |
| 6230 | 100 | 110 | Double | 0.45 mm | 0.03 mm | CNC+H | 6230-100*110-CNC+H |
Wide Type Crowning Table
| Length (mm) | Width (mm) | Height (mm) | Direction | Max Compensation | Accuracy | Operation | Order Number |
|---|---|---|---|---|---|---|---|
| 2530 | 180 | 95 | Single | 2.0 mm | 0.03 mm | CNC | 2530-180-95-CNC |
| 2530 | 180 | 100 | Double | 0.5 mm | 0.03 mm | CNC+H | 2530-180-100-CNC+H |
| 3230 | 180 | 95 | Single | 2.0 mm | 0.03 mm | CNC | 3230-180-95-CNC |
| 3230 | 180 | 100 | Double | 0.5 mm | 0.03 mm | CNC+H | 3230-180-100-CNC+H |
| 4030 | 180 | 95 | Single | 2.0 mm | 0.03 mm | CNC | 4030-180-95-CNC |
| 4030 | 180 | 100 | Double | 0.5 mm | 0.03 mm | CNC+H | 4030-180-100-CNC+H |
| 2530 | 200 | 95 | Single | 2.0 mm | 0.03 mm | CNC | 2530-200-95-CNC |
| 2530 | 200 | 100 | Double | 0.5 mm | 0.03 mm | CNC+H | 2530-200-100-CNC+H |
| 3230 | 200 | 95 | Single | 2.0 mm | 0.03 mm | CNC | 3230-200-95-CNC |
| 3230 | 200 | 100 | Double | 0.5 mm | 0.03 mm | CNC+H | 3230-200-100-CNC+H |
| 4030 | 200 | 95 | Single | 2.0 mm | 0.03 mm | CNC | 4030-200-95-CNC |
| 4030 | 200 | 100 | Double | 0.5 mm | 0.03 mm | CNC+H | 4030-200-100-CNC+H |
| 2530 | 220 | 95 | Single | 2.0 mm | 0.03 mm | CNC | 2530-220-95-CNC |
| 2530 | 220 | 100 | Double | 0.5 mm | 0.03 mm | CNC+H | 2530-220-100-CNC+H |
| 3230 | 220 | 95 | Single | 2.0 mm | 0.03 mm | CNC | 3230-220-95-CNC |
| 3230 | 220 | 100 | Double | 0.5 mm | 0.03 mm | CNC+H | 3230-220-100-CNC+H |
| 4030 | 220 | 95 | Single | 2.0 mm | 0.03 mm | CNC | 4030-220-95-CNC |
| 4030 | 220 | 100 | Double | 0.5 mm | 0.03 mm | CNC+H | 4030-220-100-CNC+H |
| 3230 | 240 | 95 | Single | 2.0 mm | 0.03 mm | CNC | 3230-240-95-CNC |
| 3230 | 240 | 110 | Double | 0.5 mm | 0.03 mm | CNC+H | 3230-240-110-CNC+H |
| 4030 | 240 | 95 | Single | 2.0 mm | 0.03 mm | CNC | 4030-240-95-CNC |
| 4030 | 240 | 110 | Double | 0.5 mm | 0.03 mm | CNC+H | 4030-240-110-CNC+H |
| 6030 | 240 | 95 | Single | 2.0 mm | 0.03 mm | CNC | 6030-240-95-CNC |
| 6030 | 240 | 110 | Double | 0.5 mm | 0.03 mm | CNC+H | 6030-240-110-CNC+H |
| 3230 | 280 | 100 | Single | 2.0 mm | 0.03 mm | CNC | 3230-280-100-CNC |
| 3230 | 280 | 110 | Double | 0.5 mm | 0.03 mm | CNC+H | 3230-280-110-CNC+H |
| 4030 | 280 | 100 | Single | 2.0 mm | 0.03 mm | CNC | 4030-280-100-CNC |
| 4030 | 280 | 110 | Double | 0.5 mm | 0.03 mm | CNC+H | 4030-280-110-CNC+H |
| 6030 | 280 | 100 | Single | 2.0 mm | 0.03 mm | CNC | 6030-280-100-CNC |
| 6030 | 280 | 110 | Double | 0.5 mm | 0.03 mm | CNC+H | 6030-280-110-CNC+H |
- Single Direction: Compensation in one primary curve
- Double Direction (Bi-directional): Offers greater flexibility for complex bending
- All models support micro-adjustment every 200 mm
- Custom lengths, widths, compensation ranges, and special configurations are available upon request
Ideal for fabricators working with long sheets, high-precision parts, varying material thicknesses, or high-tonnage bending. The AccurTool Crowning Table is widely used in automotive, aerospace, enclosure manufacturing, and general sheet metal production.
Contact Us Now
Address
Mingjue Industrial Park, Lishui District, Nanjing City, Jiangsu Province, China